Back to SSR Page
3.5.1
| MOU's | Details |
|---|---|
| 351-1-22-23-Nirmala-College | click here for Report |
| 351-2-22-23-M-square-Foundation | click here for Report |
| 351-3-21-22-IIMC | click here for Report |
| 351-4-21-22-WWF | click here for Report |
| 351-5-21-22-Adelbert | click here for Report |
| 351-6-21-22-Silver-jubilee-govt-college | click here for Report |
| 351-7-21-22-Selesian-college | click here for Report |
| 351-8-21-22-Kasturba-Gandhi-college | click here for Report |
| 351-9-21-22-Maris-stalla-college | click here for Report |
| 351-10-21-22-D-Paul-College | click here for Report |
| 351-11-21-22-Nirmala-College | click here for Report |
| 351-12-21-22-St.Joseph-college | click here for Report |
| 351-13-21-22-St.Ann_s-degree | click here for Report |
| 351-14-Mercy College | click here for Report |
| 351-15-21-22-St.Ann_s-degree | click here for Report |
| 351-16-21-22-St.Anthony_s | click here for Report |
| 351-17-21-22-St.Ann_s-degree | click here for Report |
| 351-18-21-22-Carmel-College | click here for Report |
| 3.5.1-ray-of-hopefinal | click here for Report |
| 351-19-20-21-RAGH | click here for Report |
| 351-20-20-21-WWF | click here for Report |
| 351-21-20-21-NIT-warangal | click here for Report |
| 351-22-19-20-NSIC--ECIL-SPSS | click here for Report |
| 351-23-19-20-Sonapur-college | click here for Report |
| 351-24-19-20-Jeevanopadhi | click here for Report |
| 351-25-18-19-Jeevanopadhi | click here for Report |
-
Come visit us: Directions to our location
-
Copyright © 2018 - All Rights Reserved - Little Flower Degree College
Powered by Dept of Computer Science
Little Flower Degree College